Subscribe Us

Advertisement

Box Office Results: The Beekeeper Flies Past Mean Girls to Claim Top Spot

In another quiet weekend, David Ayer’s The Beekeeper kicked Mean Girls out of the top spot in its third weekend, earning $7.4 million (-14%) compared to the latter’s $7.3M (-37%), per Deadline. To date, Beekeeper has collected $42.2M domestically, while Mean Girls sits at $60.8M.

Otherwise, the only notable news was the financial bump (or lack thereof) given to Oscar hopefuls such as Barbie ($218K), Killers of the Flower Moon ($220K), The Holdovers ($520K, after expanding to 1,267 theaters), Anatomy of a Fall ($211K), American Fiction ($2.89M), Poor Things ($3M), and Oppenheimer ($1M).

In other good news, Godzilla Minus One claimed the No. 10 spot with an estimated $2.6M and with $55M total domestically, has become the third highest-grossing foreign-language film in the US, surpassing Hero ($53.7M) and Parasite ($53.4M). The Toho International-produced drama sits behind Life is Beautiful ($57.6M) and Crouching Tiger, Hidden Dragon ($129M).

Luckily, this weekend sees a major release in the form of Matthew Vaughn’s action comedy Argylle, which boasts enough star power to ensure decent numbers.

Box Office Results: Domestic Top 10

1.) The Beekeeper (AMZ MGM) 3,337 (+7) theaters, Fri $1.8M Sat $3.4M Sun $2.2M 3-day $7.4M (-14%), Total $42.2M/Wk 3

2.) Mean Girls (Par) 3,544 (-282) theaters, Fri $1.9M Sat $3.2M Sun $2.145M 3-day $7.3M (-37%), Total $60.8M/Wk 3

3.) Wonka (WB) 3,014 (-122) theaters, Fri $1.35M Sat $2.85M Sun $1.7M 3-day $5.9M (-12%), Total $195.1M/Wk 7

4.) Migration (Ill/Uni) 2,962 (-132) theaters, Fri $1M Sat $2.54M Sun $1.57M 3-day $5.15M (-6%), Total $101.2M/ Wk 6

5.) Anyone But You (Sony) 2,885 (-43) Fri $1.5M Sat $2.1M Sun $1.1M 3-day $4.8M (-11%),Total $71.1M/Wk 6

6.) Fighter (Viva) 662 theaters, Fri $1M Sat $1.5M Sun $1.15M 3-day $3.74M/Total $4.3M Wk 1

7.) Poor Things (Sea) 2,300 (+900) Fri $849K Sat $1.3M Sun $899K 3-day $3.04M (+43%)/Total $24.7M/Wk 8

8.) American Fiction (AMZ MGM) 1,702 (+852) theaters, $791K Sat $1.27M Sun $829K, 3-day $2.89M (+65%), Total $11.8M/Wk 7

9.) Aquaman and the Lost Kingdom (WB) 2,423 (-318) theaters, Fri $650K Sat. $1.36M Sun $810K 3-day $2.82M (-23%) /Total $118.1M/Wk 6

10.) Godzilla Minus One (Toho) 2,051 (+1516) theatres, Fri $761K Sat $1.2M Sun $616K 3-day $2.6M (+276%), Total $55M/Wk 9

The post Box Office Results: The Beekeeper Flies Past Mean Girls to Claim Top Spot appeared first on ComingSoon.net - Movie Trailers, TV & Streaming News, and More.



from ComingSoon.net – Movie Trailers, TV & Streaming News, and More https://ift.tt/a1xCsJL

Post a Comment

0 Comments